Cove Builders | Builder A | Builder B | |
---|---|---|---|
Exterior Foundation Waterproofing | Included | $1,560 | $1,560 |
Sump Pump | Included | $630 | $630 |
Basement No Maintenance Fiberglass Escape Well with Integral Ladder & Safety Grate | Included | $2,170 | $2,170 |
Garage Concrete Foundation & Front Porch Integrally Connected to House Foundation | Included | N/A | N/A |
Sill Sealer Between Basement Walls & Pressure Treated Sill Plate | Included | N/A | N/A |
Condensate Pump on HVAC System Discharging to Sump Pump Pit | Included | $150 | $150 |
Drywall, Tape, Sand & Paint Basement Stairway | Included | $410 | $410 |
Engineered Structural Floor System with Limited Lifetime Structural Warranty | Included | $4,000 | $4,000 |
Advantech Sub Floor Adhesive on All Floor Systems | Included | $420 | $420 |
16″ O.C. Interior Wall Framing | Included | $1,370 | $515 |
9′ First Floor Ceilings (Home over 2500 sq. ft.) | Included | Included | $5,900 |
8′ High Garage Doors with 9′ First Floor Walls | Included | $250 | $250 |
Front Door Handle Set with Deadbolt | Included | $260 | $260 |
HVAC System, Individual Room Returns | Included | $2,800* | $2,800* |
3 1/4″ Window Casing & Window Sills | Included | $2,500 | $2,000 |
5 1/4″ Baseboard & 3 1/4″ Door Casing | Included | $1,500 | $1,500 |
“Soft Close” Kitchen & Vanity Doors/Drawers | Included | $3,075 | $3,075 |
1/3 HP Garbage Disposal | Included | $305 | $305 |
Microwave Oven | Included | Included | $350 |
Laundry Washer Pan & Drain | Included | $420 | $420 |
Ceiling Fan Rough-In All Bedrooms | Included | $660 | $660 |
Powder Room Vanity with Cultured Marble Top | Included | $645 | $645 |
Double Bowl Vanity Hall bath | Included | $535 | $535 |
Elongated Primary Bath Commode | Included | $190 | $190 |
Double Bowl Vanity Primary Bath | Included | $535 | $535 |
Comfort Height Primary Bath Vanity | Included | $280 | $280 |
TOTAL ADDITIONAL COSTS | $0 | $21,865 | $26,760 |
* CENTRAL RETURN SYSTEM- Comfort cannot be guaranteed with a central return system. All bedrooms have passive grills over doors that allow for sound to easily travel from inside of bedroom to hallway. Overall air quality cleanliness is reduced for removal of airborne allergens. Based on Competitors advertised feature and rates. Costs based on a 2,500 SF home. Savings do not include optional features, taxes, lot pricing or additional homeowner fees. Ceiling fan rough-in and pricing based on a 4-bedroom home.