To make property buying, selling, and managing easier through smart tools and expert support.
Aspen | 100 Aspen Leaf Lane | $282,000
Aspen | 278 Snowcap Way | $287,500
Aspen | 190 Pine Needle Rd | $283,750
Aspen | 360 Fir Grove Ct | $279,000
Aspen | 143 Summit Path | $286,100
Bayside | 101 Seaview Lane | $310,000
Bayside | 200 Ocean Breeze Dr | $318,500
Bayside | 333 Harbor Lights Ct | $315,200
Bayside | 128 Sand Dune Trail | $312,400
Bayside | 299 Bayshore Blvd | $319,800
Birch | 104 Birchview Lane | $284,999
Birch | 210 Maple Shade Rd | $278,500
Birch | 335 Aspen Grove Ct | $285,000
Birch | 122 Woodland Terrace | $279,400
Birch | 143 Sycamore Bend | $287,800
Cambridge | 111 Ivybridge Ct | $272,500
Cambridge | 205 Oxford Way | $279,700
Cambridge | 315 Trinity Lane | $274,000
Cambridge | 188 Windsor Trail | $277,800
Cambridge | 143 Kensington Rd | $282,000
Cobblestone | 130 Stonegate Way | $289,900
Cobblestone | 210 Cobblestone Court | $295,000
Cobblestone | 155 Granite Lane | $288,700
Cobblestone | 320 Quarry Hill Rd | $291,300
Cobblestone | 111 Slate Hollow Way | $299,000
Cumberland | 311 Cedar Hollow Rd | $265,500
Cumberland | 188 Ridge Crest Ct | $261,900
Cumberland | 143 Summit Bend | $264,800
Cumberland | 222 Valley Ridge Dr | $268,300
Cumberland | 102 Cumberland Grove | $263,000
Dover | 115 Colonial Way | $261,000
Dover | 190 Heritage Loop | $266,500
Dover | 320 Beacon Trail | $264,000
Dover | 133 Capitol Ridge | $267,900
Dover | 299 Parliament Ln | $269,200
Easton | 420 Eastlake Blvd | $290,100
Easton | 310 Beaconview Court | $288,500
Easton | 155 Sunrise Trail | $291,750
Easton | 260 Lakeside Way | $286,400
Easton | 133 Hillcrest Dr | $293,000
Madison | 110 Madison Grove Dr | $278,400
Madison | 204 Liberty Court | $275,000
Madison | 320 Jefferson Lane | $282,100
Madison | 155 Washington Circle | $280,300
Madison | 199 Constitution Blvd | $279,600
Magnolia | 150 Blossom Drive | $268,700
Magnolia | 200 Garden Path Lane | $273,400
Magnolia | 333 Bloomfield Ct | $277,000
Magnolia | 121 Spring Petal Rd | $271,900
Magnolia | 415 Magnolia Terrace | $275,300
Oakwood | 111 Timber Run Rd | $289,500
Oakwood | 200 Oak Grove Ct | $285,400
Oakwood | 155 Forest Creek Ln | $290,700
Oakwood | 312 Shady Grove Rd | $294,200
Oakwood | 276 Rustic Oaks Ln | $287,300
Pine | 88 Evergreen Trail | $249,000
Pine | 174 Pinecone Lane | $259,300
Pine | 221 Timber Creek Rd | $264,500
Pine | 312 Whispering Pines Dr | $255,000
Pine | 90 Forest Hollow Way | $262,000
Summit | 410 Mountain Ridge Rd | $302,000
Summit | 390 Peak View Trail | $299,999
Summit | 225 Highpoint Terrace | $305,200
Summit | 188 Vista Heights Ln | $301,800
Summit | 333 Skyline Bluff | $308,000
Walnut | 150 Walnut Grove Rd | $277,000
Walnut | 133 Oakshade Lane | $272,800
Walnut | 204 Nutwood Ct | $275,500
Walnut | 330 Hickory Hollow Rd | $278,900
Walnut | 115 Orchard View Way | $280,000
Willow | 101 Willowbend Rd | $271,400
Willow | 222 Meadow Glen Ct | $273,000
Willow | 188 Quiet Stream Dr | $269,800
Willow | 144 Whisper Hollow Ln | $270,600
Willow | 310 Riverbend Ct | $276,900
At Reese Custom Builders, we turn your dream home into a reality with expert craftsmanship and trusted service across every project. Proudly building homes that last a lifetime.
717-952-3002 In Virginia, 757-854-8585
info@ReeseCustomBuilders.com
200 S Spring Garden St Suite 13 Carlisle, PA 17013
© 2025 captainscovebuilders.com. All Rights Reserved.